Pedigree for
AP02413404
GLASYBONT WIGEON’S WINK
Retriever (Labrador)
Dog
Breeder Dr R Price
Black
01. FT CH DELFLEET NEON OF FENDAWOOD | 03. FT CH MEDITERIAN BLUE | 07. FT CH ENDACOTT SHELF | 15. FT CH GLENBRIAR SOLO | 31. FT CH POCKLEA REMUS |
32. IR FT CH GLENBRIAR QUEST | ||||
16. ENDACOTT SPINDLE | 33. EWSHOT LIFFEY | |||
34. ENDACOTT'S QUEEN | ||||
08. DRAKESHEAD EVIE | 17. FT CH MILLBUIES MAGNUM OF DRAKESHEAD | 35. FT CH AUGHACASLA SAM OF DRAKESHEAD (IKC) | ||
36. FT CH MORAYGLEN MEGAN OF MILLBUIES | ||||
18. RIGANGOWER AMY OF DRAKESHEAD | 37. FT CH RAUGHLIN PETE OF DRAKESHEAD | |||
38. GARENDON CORMA | ||||
04. DELFLEET DAWN FLUSH | 09. FINTAN THOR OF WESTERNASH | 19. FT CH BIRDBROOK GREG | 39. FT CH SEASWAY FALDO OF BIRDBROOK | |
40. BLOND SUPRISE OF BIRDBROOK | ||||
20. KENWU GREGALE | 41. PARPHEA TOSH OF BUTTERSHALL | |||
42. PARPHEA POTCHARD | ||||
10. DELFLEET GOLDEN GLORY | 21. FT CH DARGDAFFIN DYNAMO | 43. FT CH TASCO BROOM-TIP OF CARNOCHWAY | ||
44. DARGDAFFIN CANDY | ||||
22. STITCHWOOD RAPIER | 45. FT CH PARPHlA TIDE | |||
46. LADY JANE OF NORFOLK | ||||
02. CALLOWHILL MAY | 05. FT CH MAVERICK'S GOOSE | 11. FT CH ENDACOTT SOAMES OF RIVERSWAY | 23. FT CH GLENBRIAR SOLO | 47. FT CH POCKLEA REMUS |
48. IR FT CH GLENBRIAR QUEST | ||||
24. ENDACOTT SPINDLE | 49. EWSHOT LIFFEY | |||
50. ENDACOTT'S QUEEN | ||||
12. ANNACHIE MEGAN | 25. FT CH HAMWOOD DARWIN OF BEIDLIESTON (IKC) | 51. IR FT CH KILLERISK RUNNER (IKC) | ||
52. KENUE DOCKEN | ||||
26. SARA COROLLA | 53. FT CH WILLOWYCK TANGLE | |||
54. FERN DENYS | ||||
06. OLIVERTASH LILLY | 13. FT CH CRAIGHORN BRACKEN | 27. FT CH AIJGHACASLA SAM OF DRAKESHEAD (IKC) | 55. BALLYELLERY ADDER | |
56. IR FT CH KILLERISK HERO | ||||
28. FT CH LOCHMUIR BONNIE | 57. FT CH POCKLEA REMUS | |||
58. FT CH LOCHMUIR LADY | ||||
14. FT CH HATCHFIELD FERN | 29. FT CH KENUE FIR OF LEADBURN | 59. FT CH IR FT CH THEOWEIR TURRAMURRA TEAL (IKC) | ||
60. FT CH CROFTWEIT SOLO | ||||
30. FT CH LETTERMORE TIDE OF HATCHFIELD | 61. FT CH POCKLEA REMUS | |||
62. LETTERMORE HOPE |