Pedigree for
AY06998605
LEADONCOURT HAWTHORN
Spaniel (English Springer)
Bitch
Liver & White
25th March 2021
Mrs Z A Price
LEADONCOURT HAWTHORN | 01. BRECKMARSH LEO | 03. ET CH RISHWELL BI ACK MAGIC OF BRECKMARSH | 07. FT CH HELMSWAY HENRY | 15. FT CH MAESYRONEN MARKETIRADER | |31. FT CH KETTLESTANG CLIPPER |
---|---|---|---|---|---|
32. MAESYDDERWEN WHISPER | |||||
16. FT CH HELMSWAY HOLLY | 33. FT CH STEADROC SKER | ||||
34. FT CH CRAIGHAAR CHARISMA | |||||
08. EDWARDIANA HOLLY OF BISHWELL | 17. FT CH EDWARDIANA ROB | 35. FT CH KNOCKMANY JUMBO | |||
36. EDWARDIANA BELLA OF RINGSPER | |||||
18. FT CH EDWARDIANA GYPSY | 37. FT CH KETTLESTANG COMET | ||||
38. FT CH EDWARDIANA TOPSY | |||||
04. FT CH BRECKMARSH DIAMOND | 09. FT CHIR FT CH HOLLYDRIVE KURT (IC) | 19. BLUEBERRY SHERBET OF COMMONSHALL | 39. FT CH EDGEGROVE ENTITLE | ||
40. CATLEYLANE VISAGE LASS | |||||
20. FT CH IR FT CH POPPET ROCKET (IKC) | 41. IR FT CH BRAMBLE TAFF | ||||
42. LAGANMILL TERN | |||||
10. EDWARDIANA BRIAR | 21. FT CH EDWARDIANA ROB | 43. FT CH KNOCKMANY JUMBO | |||
44. EDWARDIANA BELLA OF RINGSPER | |||||
22. FT CH EDWARDIANA TAWNY | 45. FL CH CLARBURGH ART | ||||
46. FT CH TOONARMY TORRENT | |||||
02. LEADONCOURT HUNT LIKE MAGIC | 05. BEGGARBUSH PRIDE AT COPSEHILL | 11. FT CH HELMSWAY HENRY | 23. FT CH MAESYRONEN MARKETTRADER | 47. FT CH KETTESTANG CLIPPER | |
48. MAESYDDERWEN WHISPER | |||||
24. FT CH HELMSWAY HOLLY | 49. FT CH STEADROC SKER | ||||
50. FT CH CRAIGHAAR CHARISMA | |||||
12. FT CH BEGGARBUSH POPPIT | 25. FT CH CRAIGHAAR BORIS | 51. FT CH KETTLESTANG COMET | |||
52. FT CH MOONREED AMY | |||||
26. FT CH STEADROC SETLANDS OF BEGGARBUSH | 53. FT CH CLARBURGH ART | ||||
54. CHILVIEW ANN OF STEADROC | |||||
06. KENQUINCE CALL ME MAYBE | 13. TAYLORS TEASING | 27. WELSHPOOL SAM | 55. MIKLE A MUCKLE | ||
56. DOBBIE AT ATHOLL | |||||
28. ONE PATCH LISA | 57. CASPER SURPRISE | ||||
58. LITTLE LADY FLOOK | |||||
14. HOLLY ROSE OF UFTON OF COLKEZ | 29. KENMILLIX PHILADELPHIA | 59. TORNGAT ACE | |||
60. BEAUTY PRIDE | |||||
30. SADIES ROSE | 61. FT CH EDGREGROVE ENTITLE | ||||
62. TIMBERHILL MADAM |