Pedigree for
AW01854303
GLASYBONT CRIMSON AVENGER
Retriever (Labrador)
Bitch
Breeder Dr R Price
Black
01. FT CH BIRDSGREEN CLUEDO OF WEDGNOCK | 03. GARRETHALL QUIP OF BIRDSGREEN | 07. FT CH WATERFORD FERGUS | 15. FT CH WILLOWYCK RUFF | 31. FT CH WILLOWY CK HENMAN |
32. CLEEVEWAY NESTLE | ||||
16. FT CH WATERFORD COVEY | 33. FT CH FLASHMOUNT SOCRATES | |||
34. FT CH CROSBYROSE PIPER OF WATERFORD | ||||
08. GARRETHALL MYRHH | 17. FTCH BRINDLEBAY JUDE | 35. BELG CH SAXTHORPE BUZZARD OF BRINDLEBAY | ||
36. SAXTHORPE DOMINO OF BRINDLEBAY | ||||
18. GILLYGABEN TARA | 37. MILLBUIES MCCOY | |||
38. ERINDORE ABBA | ||||
04. BIRDSGREEN GRIFFON | 09. FT CH MANSENGREEN DIESEL OF BIRDSGREEN | 19. TASCOBRIMSTONE | 39. FT CH LETTERMORE TROUT | |
40. FT CH STORMWATCH SPIDER OF TASCO | ||||
20. FT CH SHORTTHORN NINJA OF MANSENGREEN | 41. MILLBUIES MCCOY | |||
42. BRINGWOOD BECKY | ||||
10. SEBOW LAUREL OF BRINDLEBAY | 21. FT CH BRINGWOOD BOBBY OF BRINDLEBAY | 43. WAXHAM EMPEROR | ||
44. BRINGWOOD CORRIE | ||||
22. IRIS MAY | 45. FT CH DARGDAFFIN DYNAMO | |||
46. PECHASI CRICKET | ||||
02. GLASYBONT GREEK GOD ATHENA | 05. FT CH ASTRAGLEN HAIL | 11. FT CH LEVENGHYL PEACOCK | 23. FT CH STRAD BENIS | 47. FT CH TASCO DANCING BRAVE OF WILLOWYCK |
48. MATHDE GEM | ||||
24. FT CI-IGLENPATRICK EVE | 49. FT CH GARENDON CAPTAIN | |||
50. FT CH GLENPATRICK HALO | ||||
12. ASTRAGLEN KATE | 25. FT CH DIPPLELODGE RAVEN OF RIVERSWAY | 51. FT CH ENDACOTT SOAMES OF RIVERSWAY | ||
52. DOLBRENIN SIAN | ||||
26. FT CH IR FT CH ASTRAGLEN BROOKE CH GARENDON CAPTAIN | 53. FT CH GARENDON CAPTAIN | |||
54. GLENBRIAR RIPPLE (IKC) | ||||
06. CALLOWHILL MAY | 13. FT CH MAVERICK'S GOOSE | 27. FT CH ENDACOTT SOAMES OF RIVERSWAY | 55. FT CH GLENBRIAR SOLO | |
56. ENDACOTT SPINDLE | ||||
28. ANNACHIE MEGAN | 57. FT CH HAMWOOD DARWIN OF BEIDLIESTON (IKC) | |||
58. SARA COROLLA | ||||
14. OLIVERTASH LILLY | 29. FT CH CRAIGHORN BRACKEN | 59. FT CH AUGHACASLA SAM OF DRAKESHEAD (IKC) | ||
60. FT CH LOCHMUIR BONNIE | ||||
30. FT CH HATCHFIELD FERN | 61. FT CH KENUE FIR OF LEADBURN | |||
62. FT CH LETTERMORE TIDE OF HATCHFIELD |