Pedigree for
AR01326203
GLASYBONT GREEK GOD ATHENA
Retriever (Labrador)
Bitch
Breeder Dr R Price
Black
01. ASTRAGLEN HAIL | 03. FT CH LEVENGHYL PEACOCK | 07. FT CH STRAD BENIS | 15. FT CH TASCO DANCING BRAVE OF WILLOWYCK | 31. FT CH SHINSHAIL APACHE |
32. SWINBROOK STONEFLY | ||||
16. MATHDE GEM | 33. HARETOR PEDWAR | |||
34. BONNIE LADY OF PENYBONT | ||||
08. FT CH GLENPATRICK EVE | 17. FT CH GARENDON CAPTAIN | 35. FT CH SWINBROOK TWIG | ||
36. FT CH MUNRO TESS | ||||
18. FT CH GLENPATRICK HALO | 37. FT CH POCKLEA REMUS | |||
38. GLENPATRICK GUSTO | ||||
04. ASTRAGLEN KATE | 09. FT CH DIPPLELODGE RAVEN OF RIVERSWAY | 19. FT CH ENDACOTT SOAMES OF RIVERSWAY | 39. FT CH GLENBRIAR SOLO | |
40. ENDACOTT SPINDLE | ||||
20. DOLBRENIN SIAN | 41. FT CH POCKLEA REMUS | |||
42. CADOVER DELLA | ||||
10. FT CH IR FT CH ASTRAGLEN BROOKE | 21. FT CH GARENDON CAPTAIN | 43. FT CH SWINBROOK TWIG | ||
44. FT CH MUNRO TESS | ||||
22. GLENBRIAR RIPPLE (IKC) | 45. FT CH GLENBRIAR DARE | |||
46. IR FT CH GLENBRIAR SKIPPY | ||||
02. CALLOWHILL MAY | 05. FT CH MAVERICK'S GOOSE | 11. FT CH ENDACOTT SOAMES OF RIVERSWAY | 23. FT CH GLENBRIAR SOLO | 47. FT CH POCKLEA REMUS |
48. IR FT CH GLENBRIAR QUEST | ||||
24. ENDACOTT SPINDLE | 49. EWSHOT LIFFEY | |||
50. ENDACOTT'S QUEEN | ||||
12. ANNACHIE MEGAN | 25. FT CH HAMWOOD DARWIN OF BEIDLIESTON (IKC) | 51. IR FT CH KILLERISK RUNNER (IKC) | ||
52. KENUE DOCKEN | ||||
26. SARA COROLLA | 53. FT CH WILLOWYCK TANGLE | |||
54. FERN DENYS | ||||
06. OLIVERTASH LILLY | 13. FT CH CRAIGHORN BRACKEN | 27. FT CH AIJGHACASLA SAM OF DRAKESHEAD (IKC) | 55. BALLYELLERY ADDER | |
56. IR FT CH KILLERISK HERO | ||||
28. FT CH LOCHMUIR BONNIE | 57. FT CH POCKLEA REMUS | |||
58. FT CH LOCHMUIR LADY | ||||
14. FT CH HATCHFIELD FERN | 29. FT CH KENUE FIR OF LEADBURN | 59. FT CH IR FT CH THEOWEIR TURRAMURRA TEAL (IKC) | ||
60. FT CH CROFTWEIT SOLO | ||||
30. FT CH LETTERMORE TIDE OF HATCHFIELD | 61. FT CH POCKLEA REMUS | |||
62. LETTERMORE HOPE |