Pedigree for
AV01006103
LEADONCOURT GOLDEN RUSSET
Retriever (Labrador)
Bitch
Breeder: Mrs Z A Price
Yellow
01. CYNHINFA JARMEN OF WAUNIAGO | 03. FT CH MEDITERIAN BLUE | 07. FT CH ENDACOTT SHELF | 15. FT CH GLENBRIAR SOLO | 31. FT CH POCKLEA REMUS |
32. IR FT CH GLENBRIAR QUEST | ||||
16. ENDACOTT SPINDLE | 33. EWSHOT LIFFEY | |||
34. ENDACOTT'S QUEEN | ||||
08. DRAKESHEAD EVIE | 17. FT CH MILLBUIES MAGNUM OF DRAKESHEAD | 35. FT CH AUGHACASLA SAM OF DRAKESHEAD (IKC) | ||
36. FT CH MORAYGLEN MEGAN OF MILLBUIES | ||||
18. RIGANGOWER AMY OF DRAKESHEAD | 37. FT CH RAUGHLIN PETE OF DRAKESHEAD | |||
38. GARENDON CORMA | ||||
04. CASTLEWOOD RAZORBILL OF CYNHINFA | 09. FT CH CRAIGHORN BRACKEN | 19. FT CH AUGHACASLA SAM OF DRAKESHEAD (IKC) | 39. BALLYELLERY ADDER | |
40. IR FT CH KILLERISK HERO | ||||
20. FT CH LOCHMUIR BONNIE | 41. FT CH POCKLEA REMUS | |||
42. FT CH LOCHMUIR LADY | ||||
10. SHARPVIEW SCOURIE | 21. FT CH BAILDONIAN BARON OF CRAIGHORN | 43. GILLMHOR ARROW OF POCKLEA | ||
44. BAILDONIAN TINA | ||||
22. SQUARECLOSE EIDER | 45. FT CH BIRDBROOK ARROW OF CRAIGFELIN | |||
46. LOCHMUIR LACE | ||||
02. GLASYBONT ASGARDGOD FREYA | 05. FT CH ARTISTRYN ULRICH | 11. FT CH CYNHINFA JOHN | 23. FT CH MEDITERIAN BLUE | 47. FT CH ENDACOTT SHELF |
48. DRAKESHEAD EVIE | ||||
24. CASTLEWOOD RAZORBILL OF CYNHINFA | 49. FT CH CRAIGHORN BRACKEN | |||
50. SHARPVIEW SCOURIE | ||||
12. ARTISTRYN QUAIL | 25. FT CH ARTISTRYN JAY | 51. FT CH EASTDALE DANNY | ||
52. ROPEHALL DAWN OF ARTISTRYN | ||||
26. PERRYPARK CURLEW AT LOC SLANE | 53. FT CH BROADLAW ELDER OF LAGGENGILL | |||
54. EGG NOG OF PERRYPARK | ||||
06. GLASYBONT GREEK GOD ATHENA | 13. FT CH ASTRAGLEN HAIL | 27. FT CH LEVENGHYL PEACOCK | 55. FT CH STRAD BENTS | |
56. FT CH GLENPATRICK EVE | ||||
28. ASTRAGLEN KATE | 57. FT CH DIPPLELODGE RAVEN OF RIVERSWAY | |||
58. FT CH IR FT CH ASTRAGLEN BROOKE | ||||
14. CALLOWHILL MAY | 29. FT CH MAVERICK'S GOOSE | 59. FT CH ENDACOTT SOAMES OF RIVERSWAY | ||
60. ANNACHIE MEGAN | ||||
30. OLIVERTASH LILLY | 61. FT CH CRAIGHORN BRACKEN | |||
62. FT CH HATCHFIELD FERN |