Pedigree for
AT03733902
GLASYBONT ASGARDGOD THOR
Retriever (Labrador)
Dog
Breeder Dr Price
Yellow
| 01. FT CH ARTISTRYN ULRICH | 03. FT CH CYNHINFA JOHN | 07. FT CH MEDITERIAN BLUE | 15. FT CH ENDACOTT SHELF | 31. FT CH GLENBRIAR SOLO |
| 32. ENDACOTT SPINDLE | ||||
| 16. DRAKESHEAD EVIE | 33. FT CH MILLBUIES MAGNUM OF DRAKESHEAD | |||
| 34. RIGANGOWER AMY OF DRAKESHEAD | ||||
| 08. CASTLEWOOD RAZORBILL OF CYNHINFA | 17. FT CH CRAIGHORN BRACKEN | 35. FT CH AUGHACASLA SAM OF DRAKESHEAD (IKC) | ||
| 36. FT CH LOCHMUIR BONNIE | ||||
| 18. SHARPVIEW SCOURIE | 37. FT CH BAILDONIAN BARON OF CRAIGHORN | |||
| 38. SQUARECLOSE EIDER | ||||
| 04. ARTISTRYN QUAIL | 09. FT CH ARTISTRYN JAY | 19. FT CH EASTDALE DANNY | 39. PRIDELINES RUSTLER OF ARTISTRYN | |
| 40. KENTEE RUBY TUESDAY OF EASTDALE | ||||
| 20. ROPEHALL DAWN OF ARTIST Y | 41. FT CH ERINDORE SMAK | |||
| 42. FT CH GARENDON CASSIE OF ROPEHALL | ||||
| 10. PERRYPARK CURLEW AT LOCKSLANE | 21. FT CH BROADLAW ELDER OF LAGGENGILL | 43. FT CH BAILDONIAN BARON OF CRAIGHORN | ||
| 44. FT CH KENUE CEDAR | ||||
| 22. EGG NOG OF PERRYPARK | 45. PERRYVALE BUZZER | |||
| 46. RUSTY SUN | ||||
| 02. GLASYBONT GREEK GOD ATHENA | 05. FT CH ASTRAGLEN HAIL | 11. FT CH LEVENGHYL PEACOCK | 23. FT CH STRAD BENIS | 47. FT CH TASCO DANCING BRAVE OF WILLOWYCK |
| 48. MATHDE GEM | ||||
| 24. FT CI-IGLENPATRICK EVE | 49. FT CH GARENDON CAPTAIN | |||
| 50. FT CH GLENPATRICK HALO | ||||
| 12. ASTRAGLEN KATE | 25. FT CH DIPPLELODGE RAVEN OF RIVERSWAY | 51. FT CH ENDACOTT SOAMES OF RIVERSWAY | ||
| 52. DOLBRENIN SIAN | ||||
| 26. FT CH IR FT CH ASTRAGLEN BROOKE CH GARENDON CAPTAIN | 53. FT CH GARENDON CAPTAIN | |||
| 54. GLENBRIAR RIPPLE (IKC) | ||||
| 06. CALLOWHILL MAY | 13. FT CH MAVERICK'S GOOSE | 27. FT CH ENDACOTT SOAMES OF RIVERSWAY | 55. FT CH GLENBRIAR SOLO | |
| 56. ENDACOTT SPINDLE | ||||
| 28. ANNACHIE MEGAN | 57. FT CH HAMWOOD DARWIN OF BEIDLIESTON (IKC) | |||
| 58. SARA COROLLA | ||||
| 14. OLIVERTASH LILLY | 29. FT CH CRAIGHORN BRACKEN | 59. FT CH AUGHACASLA SAM OF DRAKESHEAD (IKC) | ||
| 60. FT CH LOCHMUIR BONNIE | ||||
| 30. FT CH HATCHFIELD FERN | 61. FT CH KENUE FIR OF LEADBURN | |||
| 62. FT CH LETTERMORE TIDE OF HATCHFIELD |